Physical dimensions | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
---|---|
Display size | 1.53” x 2.55” (3.8 x 6.4 cm); 3.0" diag (7.6 cm) |
Display resolution | 240 x 400 pixels |
Display type | 3.0" transflective, 65K color TFT |
Weight | 348 g with battery pack |
Battery | removable, rechargeable lithium-ion battery pack; AA battery pack (not included) |
Battery life | up to 14 hours (up to 18 hours with optional AA battery pack at 2 watts) |
Memory/History | 1.7 GB |
Transmit power | 5 watts (UHF); up to 32 kms (LOS) |
High-sensitivity receiver | Yes |
Interface | high-speed USB and NMEA 0183 compatible |
Ability to add maps | Yes |
Basemap | Yes |
Waypoints/favorites/locations | 10,000 |
Routes | 250 |
Track log | 20,000 points, 200 saved tracks |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
Area calculation | Yes |
Camera | No |
Channels | 80 + 38 CTCSS |
Range | Up to 32 kms (line of sight) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.