Find Your Way In This Big, Wide World
Explore more with this rugged handheld that offers optimal tracking accuracy, a 2.6-inch colour display and preloaded maps.
Lead the way in challenging locations with multi-band technology and expanded GNSS satellite support.
Venture confidently. This rugged handheld is built for tough environments.
Travel with up to 16 hours of battery life in GPS mode.
Follow your path.
Multi-band technology and expanded GNSS support (GPS, GLONASS, Galileo, QZSS and IRNSS) provide optimal accuracy in steep country, urban canyons and forests with dense trees.
Preloaded Topoactive Australia And New Zealand Maps
Preloaded TopoActive maps provide detailed views of routable street and off-road networks, waterways, natural features, land use areas, buildings and more.
Smart Notifications
Receive emails, texts and alerts right on your handheld when paired with your compatible device.
Garmin Explore App
Plan, review and sync waypoints, routes and tracks by using the Garmin Explore app and website. You can even review completed activities while still in the field.
MICROSD Slot
Using your compatible device and microSD memory card, conveniently download TOPO 24K maps and hit the trail, or access HuntView Plus maps to see public land types and boundaries as well as private landowner names and boundaries.
Geocaching
Get automatic cache updates from Geocaching Live, including descriptions, logs and hints.
In The Box
- GPSMAP 65
- USB cable
- Carabiner clip
- Documentation
Specifications
General |
|
LENS MATERIAL |
chemically strengthened glass |
---|---|
DIMENSION | 6.1 x 16.0 x 3.6 cm |
WEIGHT | 217 g with batteries |
WATER RATING | IPX7 |
DISPLAY TYPE | Transflective, 65K colour TFT |
DISPLAY SIZE | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
INTERFACE | High-speed mini USB and NMEA 0183 compatible |
Maps & Memory |
|
PRELOADED MAPS | Yes (TopoActive; routable) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
MAP SEGMENTS | 3,000 |
SATELLITE IMAGERY | 250 BirdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
EXTERNAL MEMORY STORAGE | Yes (32 GB max microSD card) |
WAYPOINTS/FAVORITES/LOCATIONS | 5,000 |
TRACKS | 200 |
NAVIGATION TRACK LOG | 10,000 points, 200 saved tracks |
NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
QZSS | Yes |
HIGH-SENSITIVITY RECEIVER | Yes |
GPS COMPASS (WHILE MOVING) | Yes |
MULTI-BAND FREQUENCY | Yes |
Daily Smart Features |
|
SMART NOTIFICATIONS ON HANDHELD | Yes |
---|---|
VIRB REMOTE | Yes |
PAIRS WITH GARMIN CONNECT MOBILE | Yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
AREA CALCULATION | Yes |
FISH FORECAST | Yes |
SUN AND MOON INFORMATION | Yes |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | Yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLORE APP | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY | Yes - Bluetooth, ANT+ |
---|