DJI Mavic 4 Pro 512gb Creator Combo 6519112
DJI Mavic 4 Pro 512gb Creator Combo 6519112
Available In-Store Only
DJI Mavic 4 Pro is here. A new standard has been set.
Create with Hasselblad imaging, powerful performance and flagship flight.
Triple Threat
Mavic 4 Pro sports a Triple-camera gimbal for triple the fun, triple the views and triple the creativity.
-
Hasselblad Camera4/3 CMOS Sensor • 6K/60fps HDR • 100 MP • f/2 - f/11 • 28mm eq.
-
70mm Medium Tele Camera1/1.3” CMOS Sensor • 4K/60fps HDR • 48 MP • f/2.8 • 70mm eq.
-
168mm Tele Camera1/1.5” CMOS Sensor • 4K/60fps HDR • 50 MP • f/2.8 • 168mm eq.
Artistry From Every Angle
Capture unique views, three different ways with Mavic 4 Pro.
The DJI Fly app allows users to adjust zoom with just a tap, toggling intuitively between each camera. So you can capture three shots from just one spot.
100 Megapixels
Yeah, that’s a whole lot of pixels.Powered by Hasselblad technology, Mavic 4 Pro’s 4/3 primary camera delivers truly unprecedented aerial imaging. Enjoy the unparalleled performance of Hasselblad technology from the sky with the Hasselblad Natural Color Solution (HNCS) and capture 100 MP stills and 6K/60fps video - new benchmarks for DJI camera drones.
- 100 MP RAW Photos
- f/2.0 - f/11 Aperture Range
- Dual NativeI SO Fusion
- 6K/60fps HDR Video
- 4K/120fps Slow Motion
Dual Tele Cameras
Capture from afar with DJI Mavic 4 Pro’s twin telephoto cameras and keep the drone out of harm’s way.
Medium-Tele Camera
The 70mm Medium-Tele Camera sports a 1/1.3” sensor with f/2.8 aperture, supporting 48 MP stills and phenomenal 4K/60fps HDR video.
Telephoto Camera
Paired with a telephoto-optimised gimbal algorithm, the 168mm Telephoto Camera remains stable while shooting at distance.
Close-up shots are effortless thanks to flattened depth perception and a powerful 1/1.5” sensor delivering 50 MP stills.
High-Def HDR
Mavic 4 Pro delivers near-countless colours with ultra-vivid High Dynamic Range recording. The Hasselblad camera unlocks up to 16 stops of dynamic range for extensive editing range, while the medium tele and tele cameras offer dynamic ranges of 14 stops and 13 stops respectively.
Super Slow Mo
Looking to slow things down? Enjoy 4K/100fps slow motionrecording on all three cameras and up to 4K/120fps capture via the Hasselblad camera.
Creative Colour Profiles
Mavic 4 Pro supports your creative workflow with multiple colour profiles to suit professional applications. Film with 10-bit D-Log, D-Log M or HLG colour modes to meet your editing needs.
Enjoy 10-bit 4:2:2 with All-I encoding - exclusive to the Mavic 4 Pro 512GB.
RAW Image Stacking
Create one-off works of wonder with native support for RAW Image Stacking. Combine up to five RAW image frames to create a high-resolution result with the best bits of all your images.
Infinity Gimbal
Mavic 4 Pro changes the game, introducing an industry-first Infinity Gimbal that supports full 360° Rotation and unlocks new storytelling potential.
Capture in-camera aerial-rolls, frame never-before-possible upwards shots with up to 70° tilt or even the classic Dutch Angle.
The Infinity Gimbal rewrites what’s possible, taking you to
Vertical Versatility
The Infinity Gimbal supports True Vertical Shooting, utilising the full image sensor for vertical image capture with all three cameras.
That’s right, you can capture 6K vertical video with Mavic 4 Pro for the best-looking TikToks in town.
Plus, when paired with the DJI RC Pro 2 and its rotating touchscreen, you can easily transition from horizontal to vertical filming with just the twist of the screen.
Higher Further Faster
Engineered for enhanced aerodynamics, Mavic 4 Pro sports a streamlined drone body design and efficient propulsion system, reducing drag and improving efficiency.
Fly Higher with an ascent speed of up to 10 m/s.
Go Further with a max flight range of 41 kilometres.
And soar Faster with a top speed of up to 97 km/h with tailwind.
Optimised for energy efficiency, Mavic 4 Pro delivers the greatest flight time of any Mavic series drone. Soar and explore with up to 51 minutes of flight time with each fully-charged 95Wh Intelligent Flight Battery.
DJI O4+
Professional imaging deserves professional transmission. That’s why Mavic 4 Pro utilises DJI O4+ to deliver 10-bit HDR videotransmission as far as 30 km. With improved anti-interference performance, DJI O4+ delivers reliable video transmission so you can focus fully on flight.
30 km
HDR Video Transmission Range
Infinitely Imaginative
Free Panorama
Seamlessly stitch multiple images together for a jaw-dropping panoramic result.
Now supported by all three of Mavic 4 Pro’s cameras.
QuickShots
All the classics including Rocket and Circle are back, and are now joined by the new RotateQuickShot for dynamic rolling shots.
ActiveTrack 360°
After years of refinement, Mavic 4 Pro presents the most accurate and stable iteration of ActiveTrack to date.
Excelling in bright and low-light, ActiveTrack 360° provides easy, enhanced tracking for different subjects, including vehicles from up to 200m away! Obscured subject? No worries, Mavic 4 Pro stays locked onto your subject, even if half their body is hidden from sight.
Nightscape Vision
A drone that can see in the dark? Pretty much!
With six low-light fisheye obstacle sensors positioned across the drone body, DJI Mavic 4 Pro is designed to sense obstacles, even when you can’t. Omnidirectional obstacle avoidance is now accessible in environments as dark as 0.1 lux - a previously unheard of mark - allowing you to fly safe, day or night.
Non-GPS RTH
No GPS? No problem!
Mavic 4 Pro constructs a digital map and memorises flight paths, making Return to Home a breeze when GPS is unavailable.
Nighttime RTH
With built-in forward-facing LiDAR, obstacles can be detected even in low-light environments, ensuring safe Return to Home after the sun sets.
DJI RC Pro 2
Sporting a revolutionary design with a rotating 7” high-bright touchscreen, DJI RC Pro 2 reimagines your piloting experience.
DJI RC Pro 2 offers tactile controls, a 4 hour battery, HDMI video output and more, with a unique design that rotates for easy horizontal and vertical video recording.
MasterShots
An entire reel of dynamic footage with just a tap? Say less!
MasterShots supports Portrait, Proximity and Landscape modes to match your shooting scenario.
Starburst Photos
Capture fun starburst effects in camera with the Hasselblad camera’s adjustable aperture.
That’s right, in-camera 10-ray starburst effects.
In The Box
- DJI Mavic 4 Pro x1
- DJI RC Pro 2 x1
- Intelligent Flight Battery x 3
- Parallel Charging Hub x
- Propellers (Pair) x 4
- Storage Cover x 1
- DJI Mavic 240W Power Adapter x 1
- USB-C to USB-C High-Speed Data Cable x 1
-
DJI Mavic Shoulder Bag x 1
Specifications
Aircraft
| Takeoff Weight | Approx. 1063 g Product weight may vary due to differences in batch materials and other factors. |
| Dimensions | Folded (with propellers): 257.6×124.8×106.6 mm (L×W×H) Folded (without propellers): 257.6×124.8×103.4 mm (L×W×H) Unfolded (without propellers): 328.7×390.5×135.2 mm (L×W×H) |
| Max Ascent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Descent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Horizontal Speed | At sea level, in windless conditions: 25 m/s* (Sport Mode) 15 m/s (tracking status) At sea level, with 2 m/s tailwind, while flying in the same direction as the wind: 27 m/s* (Sport Mode) 15 m/s (tracking status) * Measured in a wind tunnel test environment with the aircraft taking off from an altitude of 0 m and ascending vertically by 1.5 m in Sport mode. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Takeoff Altitude | 6000 m Maximum takeoff altitude is 3000 m with DJI Mavic 4 Pro Propeller Guards. |
| Max Flight Time | 51 minutes Measured by the aircraft flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Hovering Time | 45 minutes Measured by the aircraft hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Flight Distance | 41 km Measured by the aircraft flying forward at a constant speed of 54 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Max Pitch Angle | 35° |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) Horizontal: ±0.3 (with vision positioning) ±0.5 m (with satellite positioning) |
| Internal Storage | 512GB (available storage space is approximately 460GB) |
| Class | C2 (EU) |
Camera
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 50 MP |
| Lens | Hasselblad Camera FOV: 72° Format Equivalent: 28 mm Aperture: f/2.0 to f/11 Focus: 2 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (25 MP) 100-3200 (100 MP) Medium Tele Camera and Tele Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12 MP) 100-3200 (48 MP and 50 MP) |
| Shutter Speed | Hasselblad Camera 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 s Medium Tele Camera 12 MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 s Tele Camera 12.5 MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
| Max Image Size | Hasselblad Camera: 12288 × 8192 Medium Tele Camera: 8064 × 6048 Tele Camera: 8192 × 6144 |
| Still Photography Modes | Hasselblad Camera Single Shot: 25 MP, 100 MP Automatic Exposure Bracketing (AEB): 25 MP, 3/5/7 frames at 0.7 EV step;100 MP, 3/5 frames at 0.7 EV step Burst Shooting: 25 MP, 3/5/7 frames; 100 MP, 3/5 frames Timed: 25 MP, 1/2/3/5/7/10/15/20/30/60 seconds; 100 MP, 2/3/5/7/10/15/20/30/60 seconds Medium Tele Camera Single Shot: 12 MP, 48 MP Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5/7 frames Timed: 12 MP, 1/2/3/5/7/10/15/20/30/60 seconds; 48 MP, 1/2/3/5/7/10/15/20/30/60 seconds Tele Camera Single Shot: 12.5 MP, 50 MP Auto Exposure Bracketing (AEB): 12.5 MP, 3/5/7 frames at 0.7 EV step; 50 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5 MP, 3/5/7 frames; 50 MP, 3/5/7 frames Timed: 12.5 MP, 1/2/3/5/7/10/15/20/30/60 seconds; 50 MP, 1/2/3/5/7/10/15/20/30/60 seconds |
| Photo Format | JPEG DNG (RAW) |
| Video Resolution | Hasselblad Camera H.264 ALL-I/H.265 6K: 6016×3384@24/25/30/48/50/60fps DCI 4K: 4096×2160@24/25/30/48/50/60/120**fps 4K: 3840×2160@24/25/30/48/50/60/120**fps FHD: 1920×1080@24/25/30/48/50/60fps 4K Vertical Shooting: 2160×3840@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps Medium Tele Camera H.264 ALL-I/H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps Tele Camera H.264 ALL-I/H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/100**fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps ** Recording frame rates. The corresponding video plays as a slow-motion video. |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps H.265 Standard Bitrate: 180 Mbps H.264 ALL-I Bitrate: 1200 Mbps |
| Supported File System | exFAT |
| Colour Mode and Sampling Method | Hasselblad Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Medium Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) |
| Digital Zoom | Hasselblad Camera: 1x to 2.5x Medium Tele Camera: 2.5x to 6x Tele Camera: 6x to 24x |
Gimbal
| Stabilisation | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -164° to 160° Roll: -90° to 450° Pan: -22° to 22° |
| Controllable Range | Tilt: -90° to 70° Roll: -40° to 400° |
| Max Control Speed | Tilt: 100°/s Roll: 100°/s |
| Angular Vibration Range | Hovering Without Wind: ±0.001° Normal Mode: ±0.003° Sport Mode: ±0.005° |
Sensing
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-24 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Backward | Measurement Range: 0.5-22 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Lateral | Measurement Range: 0.5-21 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 90°, Vertical 90° |
| Downward | Measurement Range: 0.5-17 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 180°, vertical 180° |
| 3D Infrared Sensor | Forward-Facing LiDAR Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%) FOV: Up and Down 60°, Left and Right 60° Downward-Facing Infrared Sensor Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns, adequate lighting (lux > 0.1, urban lighting environment). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 0.1, urban lighting environment). |
Video Transmission
| Video Transmission System | O4+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 30 km CE: 15 km SRRC: 15 km MIC: 15 km Measured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone's max flight distance. Always pay attention to RTH reminders on the camera view during your flight. |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km Medium Interference (suburban landscape): Approx. 6-15 km Low Interference (suburb/seaside): Approx. 15-30 km Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km Low Interference and Obstructed by Trees: Approx. 0.7-4.5 km Measured under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4+: 10 MB/s* Wi-Fi 6: 80 MB/s* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
Wi-Fi
| Protocol | 802.11 a/b/g/n/ac/ax |
| Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
Bluetooth
| Protocol | Bluetooth 5.1 |
| Operating Frequency | 2.4000-2.4835 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | < 10 dBm |
Battery
| Capacity | 6654 mAh |
| Weight | Approx. 332 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Battery Type | Li-ion 4S |
| Chemical System | LiNiMnCoO2 |
| Energy | 95.3 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub's USB-C port From 0% to 100%: 1 battery takes about 51 minutes, 3 batteries take about 90 minutes (200 V to 240 V input) or about 110 minutes (100 V to 127 V input) Using DJI 100W USB-C Power Adapter From 0% to 100%: 1 battery takes about 80 minutes Charging via the aircraft (65W max charging power) From 0% to 100%: 115 minutes * Charging time is measured in a test environment with a temperature of 25°C. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |
Battery Charging Hub
| Input | USB-C Port: 5 V to 20 V, max 5 A Mini SDC Port: 11.2 V to 17.6 V, max 15 A |
| Output | Battery Port: 10 V to 17.2 V, max 12 A |
| Rated Power | USB-C Port: Supports up to 100 W Mini SDC Port: Supports up to 240 W/15 A |
| Charging Type | When used with the DJI Mavic 240W Power Adapter: Supports parallel charging of three batteries (The Parallel Charging Hub will prioritize the battery with the lowest charge and switch to parallel charging once all three batteries reach the same charge level.) When used with the DJI 100W USB-C Power Adapter: Charges three batteries in sequence. |
| Compatibility | DJI Mavic 4 Pro Intelligent Flight Battery |
DJI RC Pro 2
| Max Operating Time | 4 hours Tested in a 25° C (77° F) laboratory environment with DJI RC Pro 2 connected to DJI Mavic 4 Pro in normal flight status and recording 1080p/60fps video. |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 1.5 hours (with DJI 65W Portable Charger) |
| Charging Type | Supports PD Protocol and up to 65W fast charge (20V/3.25A) |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz Operating frequency allowed varies according to country/region. Please refer to local laws and regulations for more information. |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz |
| Global Navigation Satellite System | GPS + BeiDou + Galileo |
| Internal Storage Capacity | 128 GB + expandable storage (with microSD card) The actual available storage space is approximately 100 GB. |
| Supported SD Cards | UHS-I Speed Grade 3 rating microSD card or above. |
| Screen Brightness | 2000 nits (@APL 10%) 1600 nits (sustained brightness) |
| Screen Resolution | 1920×1200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60fps |
| Screen Touch Control | 10-point multi-touch |
| Battery Capacity | 18650 Li-ion, 44.64Wh (7.2V, 3100mAh×2) |
| Dimensions | Folded: 182×139×61 mm (L×W×H) |
| Weight | Approx. 750 g |
| Video Transmission Antenna | Enterprise-Level Multibeam High-Gain Antennas, 2T4R |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Operating frequency allowed varies according to country/region. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
Remote control aircraft must be used in accordance with local regulations
For Australian residents please follow this link: https://www.droneflyer.gov.au/#resources
For New Zealand Residents please follow this link: https://www.caa.govt.nz/unmanned-aircraft/
