The PM6007 delivers a realistic listening experience and Marantz rich and spacious signature sound. With cutting-edge technologies, it is an ideal choice for those ready to elevate their 2-channel Hi-Fi system.
- Artisinal Design
- 2.2 Channels
- 45 Watts Per Channel
Your Next Step Into Marantz High-fidelity
A World Of Marantz Awaits
The PM6007 integrated current feedback amplifier powers 2x 45W (8 ohms RMS, 20Hz - 20kHz) to offer a refined audio experience.
An Updated Audio Experience
The newly updated, high-quality DAC AK4490 offers a cleaner sound for your enjoyment.
Sound Master Tuned
The Marantz Sound Master meticulously tuned PM6007 for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Wide Range Of Connectivity
Experience Hi-Res audio files exactly as intended through the following gold-plated inputs: 5 analog inputs, one coaxial input and two optical digital inputs.
Features
| Channels | 2 |
| Current Feedback Topology | Yes |
| Full balanced circuitry architecture | No |
| Double Mono Power Amp construction | No |
| Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | Yes / No / No |
| Digital in: USB-B / optical / coaxial / USB-A |
No / 2 / 1 / No |
| Sample Rate digital In |
192 kHz / 24-bit |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC |
No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| USB-B PCM sample rate | No |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| Ground isolator for DAC Mode operation | No |
| Tuner: DAB / DAB+ / FM (RDS) | No |
| Bluetooth / aptX / NFC | No |
| Streaming audio from PC | No |
| Wi-Fi / Wired LAN | No |
| Internet radio | No |
| AirPlay 2 | No |
| Roon Tested | No |
| Spotify Connect* / Tidal* / Deezer* / others * | No |
| Amazon Prime Music* / Pandora* | No |
| HEOS Multiroom and Streaming | No |
| Voice Control - Works with Amazon Alexa | No |
| Voice Control - Google Assist / Apple Siri | No |
| Voice Control - Microphone built-in | No |
| DSD-Audio network streaming | No |
| Lossy formats: MP3 / WMA / AAC | No |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | No |
| Gapless Playback | No |
| Remote APP: iDevice / Android | No |
| Analog Mode | No |
| HDAM version | SA3, SA2 |
| Power Transformer: Toroidal / El | Yes / No |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric PCB Layout | No |
| Aluminium extrusion heat sink | Yes |
| Copper Plated Chassis | No |
| Tri Tone Control (Bass / Mid / Treble) | No |
| Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Others
| Marantz Musical Digital Filtering | Yes |
| Linear Drive Power Supply | Yes |
| Liniear volume control | Yes |
| BI-AMP and Multichannel option | Yes |
| Shottky diodes | Yes |
| Input buffer amp (all inputs / CD only) | No / No |
| System block shielding: Copper / metal / none | No / No / Yes |
| Double Layer Bottom Plate | No |
| Low Noise OELD display | No |
| Low noise LCD display | No |
| Source Direct | Yes |
| Power Amp direct | No |
| 5mm aluminium top plate | No |
Inputs Outputs
| Audio Inputs | 5 |
| Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
| Phono Input: MM / MC | Yes / No |
| Audio Outputs | 1 |
| Balanced In / Out | No / No |
| Pre-out / Main-in | subwoofer / No |
| Power Amp Direct IN | No |
| HDMI: inputs / outputs | No |
| Gold Plated Cinch | Yes |
| Speaker A / B | Yes |
| Speaker Terminals | Metal (Gold) Screw |
| Number of terminals | 4 |
| D-Bus | Yes |
| Floating Control Bus (3.5 mm mono jack x 2) | No |
| Headphone Out | Yes |
| Headphone Gain Control (low / mid / high) | No |
Specifications
| Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
| Frequency response | 10 Hz - 70 kHz |
| Total Harmonic Distortion | 0.08% |
| Damping Factor | 100 |
| Input Sensitivity: MM | 2.2 mV / 47 kOhm |
| Input Sensitivity: MC | No |
| Signal to Noise Ratio: MM/MC | 83 dB / No |
| Input Sensitivity: High level | 200 mV / 20 kOhm |
| Input Sensitivity: Balanced High level | No |
| Signal to Noise Ratio: High level | 102dB(2V input) |
| Input Sensitivity: Power Amp Direct IN | No |
| Signal to Noise Ratio: Power Amp Direct IN | No |
General
| Metal Front Panel | Yes |
| Power Consumption in W | 155 |
| Standby Consumption in W | 0.3 |
| Auto Power off | Yes |
| Detachable Power Cable | Yes |
| Remote Control | RC004MCD |
| System Remote Function | Yes |
| Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
| Weight in kg | 7.6 |
| Carton Maximum Dimensions (W x D x H) in mm | 517 x 189 x 468 |
| Carton Weight (inc. product) in kg | 9.7 |


