Multi-band/multi-GNSS handheld
Find Your Way In This Big, Wide World
Explore more with this rugged handheld that offers optimal tracking accuracy, a 2.6-inch colour display and preloaded maps.
Expanded GNSS Support
Multi-band technology and expanded GNSS support (GPS, GLONASS, Galileo, QZSS and IRNSS) provide optimal accuracy in steep country, urban canyons and forests with dense trees.
Preloaded Topoactive Australia And New Zealand Maps
Preloaded TopoActive maps provide detailed views of routable street and off-road networks, waterways, natural features, land use areas, buildings and more.
Smart Notifications
Receive emails, texts and alerts right on your handheld when paired with your compatible device.
Garmin Explore App
Plan, review and sync waypoints, routes and tracks by using the Garmin Explore app and website. You can even review completed activities while still in the field.
MicroSD Slot
Using your compatible device and microSD memory card, conveniently download TOPO 24K maps and hit the trail.
Geocaching
Get automatic cache updates from Geocaching Live, including descriptions, logs and hints.
In The Box
- GPSMAP 65
- USB cable
- Carabiner clip
- Documentation
Specifications
General
Physical Dimensions | 6.1 x 16.0 x 3.6 cm |
Display Size | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
Display Resolution | 160 x 240 pixels |
Display Type | Transflective, 65K colour TFT |
Weight | 217 g with batteries |
Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery Life | 16 hours |
Water Rating | IPX7 |
High-sensitivity Receiver | Yes |
Interface | High-speed mini USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
Maps & Memory
Preloaded Maps | Yes (TopoActive; routable) |
Ability to Add Maps | Yes |
Basemap | Yes |
Automatic Routing (Turn by Turn Routing on Roads) | Yes |
Map Segments | 3,000 |
BirdsEye | 250 BirdsEye Imagery files |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
External Memory Storage | Yes (32 GB max microSD card) |
Waypoints/Favourites/Locations | 5,000 |
Tracks | 200 |
Track Log | 10,000 points, 200 saved tracks |
Routes | 200, 250 points per route, 50 points auto routing |
Sensors
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GPS Compass (while moving) | Yes |
Daily Smart Features
VIRB Remote | Yes |
Pairs with Garmin ConnectMobile | Yes |
Smart notifications on handheld | Yes |
Outdoor Recreation
Point-to-point Navigation | Yes |
Compatible with BaseCamp | Yes |
Area Calculation | Yes |
Hunt/Fish Calendar | Yes |
Sun and Moon Information | Yes |
Geocaching-friendly | Yes (Paperless) |
Custom Maps Compatible | Yes (500 custom map tiles) |
Picture Viewer | Yes |
Outdoor Applications
Compatible with Garmin Explore App | Yes |
Garmin Explore Website Compatible | Yes |
Connections
Wireless Connectivity | Yes - Bluetooth, ANT+ |